Size Guide
Choosing the right size helps your child feel comfortable, confident, and free to move.
For the most accurate fit, we recommend selecting size based on height first, then checking measurements when available.
đź‘• Everyday Clothing (Regular Fit)
Our everyday pieces follow US sizing and are best chosen based on your child’s height.
If your child is between sizes, we recommend choosing the larger size for comfort and longer wear.
Size Chart
| US Size | Height (in) | Height (cm) |
|---|---|---|
| 12M | 28–30 in | 73–76 cm |
| 18M | 30–32 in | 76–80 cm |
| 2T | 32–35 in | 80–90 cm |
| 3T | 35–39 in | 90–100 cm |
| 4T | 39–43 in | 100–110 cm |
| 5T | 43–47 in | 110–120 cm |
| 6 | 47–51 in | 120–130 cm |
| 7–8 | 51–55 in | 130–140 cm |
| 9–10 | 55–59 in | 140–150 cm |
| 11–12 | 59–63 in | 150–160 cm |
| 13–15 | 64–68 in | 160–170 cm |
Note: Tag size on the garment may display international sizing.
For best accuracy, always follow the height guide above.
đź‘— Special Occasion (Dresses & Suits)
Our formal pieces are designed with a more structured, tailored fit.
For these styles, we recommend using exact measurements in addition to height.
If between sizes, choose the larger size for a more comfortable fit.
Size Chart (Based on Height & Measurements)
| Height | Size Label | Bust | Length | Waist |
|---|---|---|---|---|
| 31–33 in | 80 (0–1Y) | 18.9 in (48 cm) | 17.7 in (45 cm) | 18.1 in (46 cm) |
| 33–35 in | 90 (1–2Y) | 20.1 in (51 cm) | 19.7 in (50 cm) | 19.7 in (50 cm) |
| 35–39 in | 100 (2–3Y) | 22.0 in (56 cm) | 21.7 in (55 cm) | 21.3 in (54 cm) |
| 39–43 in | 110 (3–4Y) | 23.6 in (60 cm) | 23.6 in (60 cm) | 22.0 in (56 cm) |
| 43–47 in | 120 (4–5Y) | 25.2 in (64 cm) | 25.6 in (65 cm) | 22.8 in (58 cm) |
| 47–51 in | 130 (5–6Y) | 26.8 in (68 cm) | 27.6 in (70 cm) | 24.0 in (61 cm) |
| 51–55 in | 140 (7–8Y) | 28.3 in (72 cm) | 29.5 in (75 cm) | 25.6 in (65 cm) |
| 55–59 in | 150 (9–10Y) | 29.9 in (76 cm) | 31.5 in (80 cm) | 27.2 in (69 cm) |
| 59–63 in | 160 (11–12Y) | 31.5 in (80 cm) | 33.5 in (85 cm) | 28.7 in (73 cm) |
Tip: For best results, compare measurements with a similar dress your child already wears.
👟 Shoe Size Guide
To find the best fit, measure your child’s foot length and compare it to the chart below.
If your child is between sizes, choose the larger size.
Shoe Size Chart
| US Size | EU Size | Foot Length (in) | Foot Length (cm) |
|---|---|---|---|
| US 4 | EU 19 | 4.7 in | 12.0 cm |
| US 4.5 | EU 20 | 4.9 in | 12.5 cm |
| US 5 | EU 21 | 5.1 in | 13.0 cm |
| US 6 | EU 22 | 5.3 in | 13.5 cm |
| US 7 | EU 23 | 5.5 in | 14.0 cm |
| US 8 | EU 24 | 5.7 in | 14.5 cm |
| US 9 | EU 25 | 5.9 in | 15.0 cm |
| US 10 | EU 26 | 6.1 in | 15.5 cm |
| US 11 | EU 27 | 6.3 in | 16.0 cm |
| US 12 | EU 28 | 6.5 in | 16.5 cm |
| US 13 | EU 29 | 6.8 in | 17.2 cm |
| US 1Y | EU 30 | 7.0 in | 17.8 cm |
| US 2Y | EU 31 | 7.3 in | 18.5 cm |
| US 3Y | EU 32 | 7.6 in | 19.2 cm |
| US 4Y | EU 33 | 7.8 in | 19.8 cm |
| US 5Y | EU 34 | 8.0 in | 20.4 cm |
| US 6Y | EU 35 | 8.3 in | 21.0 cm |
| US 7Y | EU 36 | 8.5 in | 21.6 cm |
| US 8Y | EU 37 | 8.8 in | 22.2 cm |
| US 9Y | EU 38 | 9.0 in | 22.8 cm |
Tip: Add 0.7–1 cm to your child’s foot length for comfort and growth.
📌 Helpful Tips
- Measure your child while standing naturally
- Use height first when choosing clothing sizes
- For special occasion outfits, check bust and waist measurements
- Always allow a little extra room for comfort and growth
- When in doubt, sizing up is usually the safest choice
âť“ Need Help?
If you’re unsure which size to choose, feel free to contact us before placing your order — we’re happy to help.